This property has land value as a redevelopment. It is being sold along with the adjacent parcel at 4324 Cleveland Ave. Two R3 Parcels, Each 6000 Sq Ft. plus. Each offered at 1,950,000. Must sell together or concurrently. Improvements are old. Effective year built was cptured from the assessors records.
MLS# | PTP2407039 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 2015 |
Days On Site | 183 |
Listing Provided By | Flying Dog Enterprises Inc 619-698-7520 | Dan Brophy |
SQ Feet | 3,094 |
---|---|
Garage | 1 |
Story(s) | 2 |
Units | 6 |
Building(s) | 3 |
Zoning | R-3 Restricted Multiple |
Acreage | 0.16 |
State | CA |
---|---|
County | San Diego |
City | San Diego |
Zip Code | 92103 |
Area | 92103 Mission Hills |
Listing VS Median (in 92103) | |
Price: $1,950,000 low | high Med: $1,040,000 SqFt: 3,094 low | high Med: 1,474 $ / SqFt: $630 low | high Med: $735 On site: 183 low | high Med: 72.000000 |